Metals Comparison
10K
Nominal Composition % | ||||||||||||
Quality | Description | Copper | Silver | Zinc | Nickel | Palladium | Master Alloy | Density (g/cc) | Vickers Hardness (HV) | Melt Temp (°F) | Casting Temp (°F) | Flask Temp (°F) |
10K Yellow Standard | Popular Medium Yellow Color | 44.30 | 07.00 | 06.90 | N/A | N/A | N/A | 11.32 | 128 | 1525-1645 | 1770-1855 | 850-950 |
10K Yellow Bright | Our Original Bright Yellow | 40.50 | 11.20 | 06.6 | N/A | N/A | CA03 | 11.47 | 135 | 1480-1610 | 1735-1820 | 900-1000 |
10K Yellow Rich | Exceptional Yellow Luster | 41.90 | 09.80 | 06.50 | N/A | N/A | N/A | 11.42 | 131 | 1490-1615 | 1740-1825 | 850-950 |
10K Yellow For Rolling | Sheet/Wire Fabrication | 39.70 | 09.40 | 09.40 | N/A | N/A | RA03 | 11.37 | 131 | 1505-1605 | 1730-1815 | 850-950 |
10K White | Standard Nickel White | 35.70 | N/A | 12.30 | 10.30 | N/A | CA06 | 10.99 | 165 | 1715-1750 | 1875-1960 | 1000-1100 |
10K White For Rolling | Sheet/Wire Fabrication | 33.80 | N/A | 09.00 | 15.70 | N/A | RA13 | 11.17 | 178 | 1780-1850 | 1975-2060 | 1000-1100 |
10K X1® White | Grade 1 Bright White | 33.20 | N/A | 09.00 | 16.00 | N/A | N/A | 11.17 | 158 | 1754-1850 | 2000-2075 | 1000-1100 |
10K Red | Rose/Pink Gold In Color | 55.00 | 02.90 | 00.60 | N/A | N/A | CA15 | 11.52 | 122 | 1740-1780 | 1905-1990 | 950-1050 |
10K Green | Light Green Color | 11.70 | 44.00 | 03.00 | N/A | N/A | CA16 | 12.42 | 137 | 1455-1480 | 1605-1690 | 900-1000 |
14K
Nominal Composition % | ||||||||||||
Quality | Description | Copper | Silver | Zinc | Nickel | Palladium | Master Alloy | Density (g/cc) | Vickers Hardness (HV) | Melt Temp (°F) | Casting Temp (°F) | Flask Temp (°F) |
14K Yellow Euro (.585) | Rich Green/Yellow (.585) | 22.50 | 11.30 | 07.50 | N/A | N/A | N/A | 12.91 | 134 | 1520-1615 | 1740-1825 | 900-1000 |
14K Yellow Standard | Standard Medium Yellow | 31.60 | 05.00 | 04.90 | N/A | N/A | N/A | 12.84 | 134 | 1545-1600 | 1725-1810 | 950-1100 |
14K Yellow Clean Cast | Grain Refined; Deoxidized | 28.40 | 06.70 | 06.70 | N/A | N/A | N/A | 12.89 | 138 | 1510-1590 | 1715-1800 | 950-1100 |
14K Yellow Bright | Bright Color Highlights Diamonds | 29.00 | 08.00 | 04.70 | N/A | N/A | CA03 | 12.99 | 155 | 1480-1580 | 1705-1790 | 900-1000 |
14K Yellow Rich | Premium Yellow Luster | 28.00 | 09.80 | 03.80 | N/A | N/A | N/A | 13.05 | 162 | 1450-1535 | 1660-1745 | 900-1000 |
14K Yellow Lemon | Light/Pale Yellow Color | 25.00 | 08.60 | 08.00 | N/A | N/A | CA04 | 12.84 | 165 | 1545-1600 | 1725-1810 | 850-950 |
14K Yellow For Rolling | Sheet/Wire Fabrication | 28.40 | 06.70 | 06.70 | N/A | N/A | RA03 | 12.89 | 138 | 1675-1720 | 1845-1930 | 950-1050 |
14K White Soft (Low Nickel) | Low Nickel-Off White Color | 25.50 | N/A | 08.80 | 07.50 | N/A | CA06 | 12.53 | 172 | 1655-1710 | 1835-1920 | 1000-1100 |
14K White Standard | Our Original 14K White | 23.80 | N/A | 08.80 | 09.00 | N/A | CA02 | 12.57 | 179 | 1670-1710 | 1835-1920 | 1000-1100 |
14K White Bright | Bright Nickel White Color | 21.00 | N/A | 07.84 | 12.73 | N/A | N/A | 12.61 | 204 | 1715-1740 | 1865-1950 | 1000-1100 |
14K X1® White (.585) | Exceptional Grade 1 White Color | 17.50 | N/A | 08.95 | 15.00 | N/A | N/A | 12.58 | 204 | 1680-1730 | 1880-1955 | 1000-1100 |
14K White Clean Cast (.585) | Grain Refined; Deoxidized | 21.50 | N/A | 09.00 | 11.00 | N/A | N/A | 12.57 | 174 | 1675-1720 | 1875-1990 | 1000-1100 |
14K White Palladium | Low Palladium-Off White Color | 04.60 | 26.30 | 00.50 | N/A | 10.40 | CA17 | 14.37 | 125 | 1865-1920 | 2045-2130 | 1050-1200 |
14K White Super Palladium (.585) | High Palladium, Grade 1 White Color (.585) | 07.20 | 20.00 | 00.75 | N/A | 13.50 | N/A | 14.36 | 150 | 2030-2165 | 2280-2380 | 1050-1200 |
14K White For Rolling | Sheet/Wire Fabrication | 24.20 | N/A | 06.40 | 11.10 | N/A | RA13 | 12.71 | 183 | 1710-1760 | 1885-1970 | 950-1100 |
14K Red | Rose/Pink Gold In Color | 39.20 | 02.00 | 00.40 | N/A | N/A | CA15 | 13.03 | 136 | 1710-1800 | 1925-2010 | 900-1000 |
14K Green | Medium Green Color | 02.00 | 39.00 | 00.60 | N/A | N/A | CA16 | 14.17 | 88 | 1410-1495 | 1620-1705 | 900-1000 |
18K
Nominal Composition % | ||||||||||||
Quality | Description | Copper | Silver | Zinc | Nickel | Palladium | Master Alloy | Density (g/cc) | Vickers Hardness (HV) | Melt Temp (°F) | Casting Temp (°F) | Flask Temp (°F) |
18K Yellow Rich | Classic 18K Yellow Color | 11.60 | 12.50 | 00.80 | N/A | N/A | CA21 | 15.39 | 160 | 1585-1630 | 1755-1840 | 900-1050 |
18K Yellow Royal | Rich Italian Green Tint | 06.70 | 16.50 | 01.50 | N/A | N/A | CA23 | 15.53 | 126 | 1615-1655 | 1780-1865 | 900-1050 |
18K Yellow For Rolling | Sheet/Wire Fabrication | 09.30 | 15.00 | 00.60 | N/A | N/A | RA08 | 15.54 | 141 | 1620-1665 | 1790-1875 | 900-1050 |
18K Yellow Euro | Rich Green Yellow Color | 05.90 | 18.20 | 00.60 | N/A | N/A | N/A | 15.64 | 115 | 1645-1720 | 1845-1930 | 900-1050 |
18K White Soft | Low Nickel-Off White Color | 13.10 | N/A | 05.00 | 06.20 | N/A | N/A | 14.62 | 203 | 1625-1665 | 1790-1875 | 950-1100 |
18K White | Good Nickel White Color | 09.80 | N/A | 05.20 | 09.80 | N/A | CA18 | 14.68 | 228 | 1645-1685 | 1810-1895 | 950-1100 |
18K X1® White | Grade 1 Bright White Color | 08.75 | N/A | 04.10 | 12.00 | N/A | N/A | 14.69 | 231 | 1660-1700 | 1810-1895 | 950-1100 |
18K White Palladium | Excellent Castability, Good Color | 08.30 | N/A | N/A | N/A | 13.50 | N/A | 15.66 | 158 | 1895-2040 | 2155-2255 | 1000-1150 |
18K White For Rolling | Sheet/Wire Fabrication | 11.40 | N/A | 02.00 | 11.30 | N/A | RA12 | 14.87 | 228 | 1645-1685 | 1810-1895 | 950-1100 |
18K Red | Rose/Pink Gold In Color | 23.30 | 01.20 | 00.20 | N/A | N/A | CA15 | 15.02 | 257 | 1670-1685 | 1810-1895 | 950-1050 |
18K Green | Rich Green Color | 01.20 | 23.20 | 00.40 | N/A | N/A | CA16 | 15.89 | 95 | 1800-1860 | 1985-2070 | 950-1050 |
22K
Nominal Composition % | ||||||||||||
Quality | Description | Copper | Silver | Zinc | Nickel | Palladium | Master Alloy | Density (g/cc) | Vickers Hardness (HV) | Melt Temp (°F) | Casting Temp (°F) | Flask Temp (°F) |
22K Yellow | Deep Yellow Color | 03.50 | 04.90 | N/A | N/A | N/A | N/A | 17.86 | 74 | 1810-1845 | 1970-2055 | 1000-1100 |
24K
Nominal Composition % | ||||||||||||
Quality | Description | Copper | Silver | Zinc | Nickel | Palladium | Master Alloy | Density (g/cc) | Vickers Hardness (HV) | Melt Temp (°F) | Casting Temp (°F) | Flask Temp (°F) |
24K Fine Gold | .9995+ Pure Gold | N/A | N/A | N/A | N/A | N/A | N/A | 19.30 | 30 | 1945 | 2070-2155 | 1000-1100 |
Platinum and Palladium
Nominal Composition % | ||||||||||||
Quality | Description | Copper | Silver | Zinc | Nickel | Palladium | Master Alloy | Density (g/cc) | Vickers Hardness (HV) | Melt Temp (°F) | Casting Temp (°F) | Flask Temp (°F) |
.585 Platinum (U.S. Patent 6,048,492) | 100% Platinum Group Metal Alloy | N/A | N/A | N/A | N/A | 31.50 | N/A | 17.27 | 145 | 3140-3180 | 3275-3450 | 1350-1500 |
.900 Platinum/Iridium | Good Casting Characteristics | N/A | N/A | N/A | N/A | N/A | N/A | 21.56 | 110 | 3235-3255 | 3360-3400 | 1500-1650 |
.950 Platinum/Cobalt | Best Color And Castability | N/A | N/A | N/A | N/A | N/A | N/A | 20.10 | 135 | 3015-3050 | 3360-3400 | 1400-1550 |
.950 Platinum/Ruthenium | 95% Platinum | N/A | N/A | N/A | N/A | N/A | N/A | 12.40 | 114 | 2730-2770 | 2875-3000 | 1300-1500 |
* Not applicable
Minimum order quantity for grain is one pennyweight
Note: 14K euro-yellow, 14K, 14K X1, 14K palladium white, and all 18K casting grains meet the European specifications for all gold fineness.
Optimal flask temperature will vary according to tree size and type of equipment used.