Diamond Tolerances

Round Tolerances

Approximate Size CT Diameter Range Depth Range Average Wt.
.0025 .80-.99 .55 .0022-.0038
.005 1.00-1.15 .71 .0039-.0064
.0075 1.16-1.23 .80 .0065-.0084
.01 1.24-1.40 .83-.88 .0085-.0125
.015 1.41-1.55 .94-.98 .0126-.0165
.02 1.56-1.80 1.01-1.10 .0166-.023
.025 1.81-1.88 1.15-1.18 .024-.027
.03 1.89-2.10 1.27-1.29 .028-.036
.04 2.10-2.23 1.31-1.37 .037-.045
.05 2.24-2.43 1.42-1.46 .046-.055
.06 2.44-2.50 1.55-1.59 .056-.066
.07 2.51-2.73 1.61-1.64 .067-.076
.08 2.74-2.80 1.64-1.68 .077-.087
.10 2.81-3.10 1.76-1.81 .088-.114
.12 3.11-3.23 1.85-1.89 .115-.134
.15 3.23-3.54 2.10-2.13 .135-.174
.20 3.55-4.00 2.26-2.30 .18-.22
.25 3.90-4.20 2.53-2.57 .23-.28
.33 4.20-4.60 2.64-2.68 .29-.36

Oval Tolerances

Approximate MM MM Range Average Wgt
4X3 3.7-4.2 X 2.7-3.2 .15-.17 ct
4.5X3.5 4.3-4.8 X 3.3-3.7 .18-.22 ct
5X3 4.8-5.2 X 2.7-3.5 .23-.28 ct
5X4 4.7-5.2 X 3.7-4.2 .29-.36 ct
6X4 5.5-6.3 X 3.7-4.2 .37-.44 ct

Marquise Tolerances

Approximate MM MM Range Average Wgt
2.5X1.25 2.3-2.7 X 1.16-1.35 .015-.02 ct
2.5X1.75 2.3-2.7 X 1.65-1.89 .02-.04 ct
3X1.5 2.8-3.2 X 1.3-1.65 .025-.04 ct
3.5X1.75 3.3-3.65 X 1.65-1.88 .05-.06 ct
3.5X2 3.3-3.65 X 1.89-2.2 .06-.07 ct
3.75X1.75 3.68-3.88 X 1.65-1.88 .05-.06 ct
4X2 3.89-4.18 X 1.89-2.18 .07-.09 ct
4.25X2.25 4.2-4.35 X 2.2-2.35 .09-.11 ct
4.5X2.5 4.4-4.7 X 2.4-2.7 .11-.13 ct
5X2.5 4.8-5.3 X 2.3-2.8 .14-.17 ct
5X3 4.8-5.3 X 2.8-3.2 .18-.22 ct
6X3 5.8-6.3 X 2.8-3.3 .23-.28 ct
6X3.5 5.8-6.5 X 3.3-3.8 .29-.36 ct

Princess Tolerances

Approximate MM MM Range Average Wgt
1.0 .88-1.09 .01-.018
1.25 1.10-1.37 .015-.02
1.5 1.38-1.67 .02-.03
1.75 1.68-1.87 .03-.04
2.0 1.88-2.18 .05-.06
2.25 2.19-2.37 .06-.08
2.5 2.38-2.67 .09-.11
2.75 2.68-2.87 .11-.14
3.0 2.88-3.18 .15-.17
3.25 3.19-3.37 .18-.22
3.5 3.38-3.67 .23-.28
3.75 3.68-3.87 .29-.33
4.0 3.88-4.20 .34-.44

Heart Tolerances

Approximate MM MM Range Average Wgt
3X3 2.8-3.2 .11-.17 ct
3.5X3.5 3.3-3.7 .18-.22 ct
4X4 3.8-4.2 .23-.28 ct
4.5X4.5 4.3-4.7 .29-.36 ct

Asscher Tolerances

Approximate MM MM Range Average Wgt
2.0 1.9-2.2 .04-.06 ct
2.3 2.3-2.4 .07-.08 ct
2.6 2.5-2.8 .09-.12 ct
3.0 2.9-3.2 .14-.17 ct
3.3 3.2-3.4 .18-.22 ct
3.6 3.5-3.7 .23-.28 ct
3.8 3.7-4.0 .29-.36 ct

Emerald Tolerances

Approximate MM MM Range Average Wgt
3.0X2.3 2.8-3.1 X 2.2-2.5 .09-.12 ct
3.75X2.75 3.6-3.9 X 2.6-2.8 .18-.22 ct
4X3 3.7-4.2 X 2.7-3.2 .23-.28 ct
4.5X3 4.3-4.8 X 2.7-3.2 .29-.36 ct

Pear Tolerances

Approximate MM MM Range Average Wgt
4X2.5 3.8-4.2 X 2.3-2.7 .10-.12 ct
4X3 3.8-4.2 X 2.8-3.2 .13-.14 ct
4.5X3 4.3-4.7 X 2.8-3.2 .15-.17 ct
5X3 4.8-5.2 X 2.8-3.2 .18-.23 ct
5.5X3.5 5.3-5.7 X 3.3-3.7 .24-.29 ct
6X4 5.7-6.3 X 3.8-4.3 .30-.38 ct

Baguette Tolerances

Approximate MM MM Range
1.0 .87-1.17
1.25 1.18-1.37
1.5 1.38-1.67
1.75 1.68-1.88
2.0 1.89-2.17
2.25 2.18-2.37
2.5 2.38-2.67
2.75 2.68-2.88
3.0 2.89-3.17
3.25 3.18-3.37
3.5 3.38-3.67
3.75 3.68-3.88
4.0 3.89-4.17
4.25 4.18-4.37
4.5 4.38-4.67
4.75 4.68-4.88
5.0 4.89-5.25
5.5 5.3-5.75
6.0 5.8-6.25
7.0 6.5-7.3

Radiant Tolerances

Approximate MM MM Range Average Wgt
3X2.4 3.1-2.8 X 2.2-2.5 .095-.10ct
3.5X2.8 3.6-3.3 X 2.6-2.9 .15-.17 ct
3.8X3.0 3.9-3.6 X 2.9-3.2 .18-.22 ct
4.0X3.5 4.1-3.9 X 3.2-3.6 .23-.28 ct
4.2X3.6 4.3-4.0 X 3.3-3.8 .29-.36 ct

Triangle Tolerances

Approximate MM MM Range Average Wgt
3X3 2.8-3.2 .09-.12
3.5X3.5 3.3-3.7 .11-.15
4X4 3.8-4.2 .16-.22
4.5X4.5 4.3-4.7 .23-.29
5X5 4.8-5.2 .30-.36
5.5X5.5 5.3-5.7 .37-.43
6X6 5.8-6.3 .44-.65

Cushion Tolerances

Approximate MM MM Range Average Wgt
3.0 2.9-3.2 .14-17 ct
3.3 3.2-3.4 .18-.22 ct
3.6 3.5-3.7 .23-.28 ct
3.8 3.7-4.0 3.7-4.0

Trapezoid Tolerances

Approximate MM   Average Wgt
5X3   .45-.65
5.5X3.4   .66-.89
6.2X3.5   .90-1.17
11/12/2024 Market Prices:
Gold 2606.85 Platinum 958.00 Silver 30.41