Print this handy conversion guide to have the formulas you need at your fingertips!
Need other conversions? These can help: Karat Conversions, Stone Size Conversions, and Determining Stand Length/Clasp Sizes.
Looking for something else? Let us know!
To Convert | -> To | Multiply By |
---|---|---|
Carats | -> DWTs | 0.12860 |
Carats | -> Grams | 0.2 |
DWTs | -> Carats | 7.776 |
DWTs | -> Grams | 1.5552 |
DWTs | -> Ounces (Troy) | 0.05 |
Grams | -> Carats | 5.0 |
Grams | -> DWTs | 0.64301 |
Inches | -> Millimeters | 25.4 |
Kilograms | -> Ounces (Troy) | 32.1507 |
Kilograms | -> DWTs | 0.643014 |
Millimeters | -> Inches | 0.03937 |
Ounces (Av) | -> Ounces (Troy) | 0.91146 |
Ounces (Av) | -> Grams | 28.3495 |
Ounces (Troy) | -> Grams | 31.1035 |
Ounces (Troy) | -> Ounces (Av) | 1.0971 |
Pounds (Av) | -> Grams | 453.592 |
Pounds (Av) | -> DWTs | 291.666 |
Pounds (Av) | -> Ounces (Troy) |
14.583 |
Need other conversions? These can help: Karat Conversions, Stone Size Conversions, and Determining Stand Length/Clasp Sizes.
Looking for something else? Let us know!