To Convert | Multiply By | To Obtain |
---|---|---|
Centimeters | 0.3937 | Inches |
Cubic Centimeters | .06102 | Cubic Inches |
Cubic Inches | 16.39 | Cubic Centimeters |
Cubic Feet | 28.32 | Cubic Centimeters |
Feet | 30.48 | Centimeters |
Feet | 0.3048 | Meters |
Grams | 0.64301 | Pennyweights (DWT) |
Grams | 0.03527 | Ounces, Avoir |
Grams | 0.03215 | Ounces, Troy |
Inches | 2.54 | Centimeters |
Inches | 25.4 | Millimeters |
Kilograms | 35.274 | Ounces, Avoir |
Kilograms | 32.1507 | Ounces, Troy |
Kilograms | 643.014 | Pennyweights (DWT) |
Kilograms | 2.205 | Pounds, Avoir |
Liters | 1.057 | Quarts (Liquid) |
Meters | 3.281 | Feet |
Meters | 39.37 | Inches |
Meters | 1.094 | Yards |
Millimeters | 0.03937 | Inches |
Ounces, Avoir | 28.35 | Grams |
Ounces, Avoir | 0.9115 | Ounces, Troy |
Ounces, Avoir | 18.2291 | Pennyweights(DWT) |
Ounces, Troy | 20 | Pennyweights(DWT) |
Ounces, Troy | 0.0311 | Kilograms |
Ounces, Troy | 1.0971 | Ounces, Avoir |
Ounces, Troy | 31.1035 | Grams |
Pennyweights(DWT) | 1.5552 | Grams |
Pennyweights(DWT) | 0.001555 | Kilograms |
Pennyweights(DWT) | 0.05486 | Ounces, Avoir |
Pennyweights(DWT) | 0.05 | Ounces, Troy |
Pounds, Avoir | 0.4536 | Kilograms |
Pounds, Avoir | 16 | Ounces, Avoir |
Pounds, Avoir | 14.5833 | Ounces, Troy |
Pounds, Troy | 12 | Ounces, Troy |
Square Centimeters | 0.155 | Square Inches |
Square Feet | 144 | Square Inches |
Square Inches | 6.452 | Square Centimeters |
Square Inches | 545.2 | Square Millimeters |
Square Millimeters | 0.00155 | Square Inches |
Yard | 0.9144 | Meters |
Conversion Chart
By Stuller Technical Team | June 11, 2012